Egro 70 Series
When you need first class coffee in an environment where demand is high, the Egro 70 series delivers every time. Thanks to the patented grinding and brewing chambers every last fresh bean is captured, ensuring an optimum flow of freshly ground coffee. Perfect for coffee shops, coffee bars, restaurants and hotels.
Key Stats & Specifications
Subject to technical modifications
| Coffee | ||
| 7011 | 7011P | |
| Drink Options | 5/9 | 5/9 |
| Coffee per hour | 210 | 210 |
| Cappuccino per hour | 0 | 0 |
| Dimensions | 500 x 515 x 750 | |
| Power Rating | 3.7KW† | 9.7KW† |
| Electrical Connection | 230V | 400V |
| Plumbed/Unplumbed | Available as plumbed only* | |
| Coffee/Milk & Refrigerator | ||
| 7025 | 7025P | |
| Drink Options | 5/9 | 5/9/15 |
| Coffee per hour | 210 | 210 |
| Cappuccino per hour | 190 | 300 |
| Dimensions | 800 x 515 x 750 | |
| Power Rating | 3.7KW† | 9.7KW† |
| Electrical Connection | 230V | 400V |
| Plumbed/Unplumbed | Available as plumbed only* | |
*If plumbed, requires <2 meters, a 15mm mains fed stop tap using cold drinking
water.
†Power ratings quoted are for reference only. Subject to site check we may recommend
different options from those mentioned above.

